ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| C00-D49 | Neoplasms (C00-D49) | 
| D37-D48 | Neoplasms of uncertain behavior, polycythemia vera and myelodysplastic syndromes (D37-D48) | 
| D47 | Other neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue | 
| D47.Z | Other specified neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue | 
| D47.Z9 | 
						Other specified neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue
													Applicable to
						Histiocytic tumors of uncertain behavior
					  |