ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| I00-I99 | Diseases of the circulatory system (I00-I99) | 
| I26-I28 | Pulmonary heart disease and diseases of pulmonary circulation (I26-I28) | 
| I27 | Other pulmonary heart diseases | 
| I27.2 | Other secondary pulmonary hypertension | 
| I27.23 | Pulmonary hypertension due to lung diseases and hypoxia Applicable to
						Group 3 pulmonary hypertension
					 Code Also
						associated lung disease, if known, such as:
					 
						bronchiectasis (J47.-)
					 
						cystic fibrosis with pulmonary manifestations (E84.0)
					 
						interstitial lung disease (J84.-)
					 
						pleural effusion (J90)
					 
						sleep apnea (G47.3-)
					 |