ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| C00-D49 | Neoplasms (C00-D49) |
| C81-C96 | Malignant neoplasms of lymphoid, hematopoietic and related tissue (C81-C96) |
| C92 | Myeloid leukemia |
| C92.2 | Atypical chronic myeloid leukemia, BCR/ABL-negative |
| C92.20 |
Atypical chronic myeloid leukemia, BCR/ABL-negative, not having achieved remission
Applicable to
Atypical chronic myeloid leukemia, BCR/ABL-negative with failed remission
Atypical chronic myeloid leukemia, BCR/ABL-negative NOS
|