ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| C00-D49 | Neoplasms (C00-D49) |
| C81-C96 | Malignant neoplasms of lymphoid, hematopoietic and related tissue (C81-C96) |
| C92 | Myeloid leukemia |
| C92.6 | Acute myeloid leukemia with 11q23-abnormality |
| C92.60 |
Acute myeloid leukemia with 11q23-abnormality not having achieved remission
Applicable to
Acute myeloid leukemia with 11q23-abnormality with failed remission
Acute myeloid leukemia with 11q23-abnormality NOS
|