ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| C00-D49 | Neoplasms (C00-D49) |
| C81-C96 | Malignant neoplasms of lymphoid, hematopoietic and related tissue (C81-C96) |
| C94 | Other leukemias of specified cell type |
| C94.4 | Acute panmyelosis with myelofibrosis |
| C94.40 |
Acute panmyelosis with myelofibrosis not having achieved remission
Applicable to
Acute myelofibrosis NOS
Acute panmyelosis with myelofibrosis with failed remission
Acute panmyelosis NOS
|