ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| C00-D49 | Neoplasms (C00-D49) |
| D10-D36 | Benign neoplasms, except benign neuroendocrine tumors (D10-D36) |
| D10 | Benign neoplasm of mouth and pharynx |
| D10.3 | Benign neoplasm of other and unspecified parts of mouth |
| D10.39 |
Benign neoplasm of other parts of mouth
Type 1 Excludes
benign odontogenic neoplasms (D16.4-D16.5)
benign neoplasm of mucosa of lip (D10.0)
benign neoplasm of nasopharyngeal surface of soft palate (D10.6)
Applicable to
Benign neoplasm of minor salivary gland NOS
|