ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| C00-D49 | Neoplasms (C00-D49) | 
| D37-D48 | Neoplasms of uncertain behavior, polycythemia vera and myelodysplastic syndromes (D37-D48) | 
| D47 | Other neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue | 
| D47.4 | 
						Osteomyelofibrosis
													Type 1 Excludes
						acute myelofibrosis (C94.4-)
					 Applicable to
						Chronic idiopathic myelofibrosis
					 
						Myelofibrosis (idiopathic) (with myeloid metaplasia)
					 
						Myelosclerosis (megakaryocytic) with myeloid metaplasia
					 
						Secondary myelofibrosis in myeloproliferative disease
					  |