ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| C00-D49 | Neoplasms (C00-D49) | 
| D37-D48 | Neoplasms of uncertain behavior, polycythemia vera and myelodysplastic syndromes (D37-D48) | 
| D47 | Other neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue | 
| D47.Z | Other specified neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue | 
| D47.Z2 | 
						Castleman disease
													Type 2 Excludes
						Kaposi's sarcoma (C46.-)
					 Code Also
						, if applicable, human herpesvirus 8 infection (B10.89)
					  |