ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| C00-D49 | Neoplasms (C00-D49) | 
| D37-D48 | Neoplasms of uncertain behavior, polycythemia vera and myelodysplastic syndromes (D37-D48) | 
| D48 | Neoplasm of uncertain behavior of other and unspecified sites | 
| D48.6 | 
						Neoplasm of uncertain behavior of breast
													Type 1 Excludes
						neoplasm of uncertain behavior of skin of breast (D48.5)
					 Applicable to
						Neoplasm of uncertain behavior of connective tissue of breast
					 
						Cystosarcoma phyllodes
					  | 
				
| D48.60 | Neoplasm of uncertain behavior of unspecified breast | 
| D48.61 | Neoplasm of uncertain behavior of right breast | 
| D48.62 | Neoplasm of uncertain behavior of left breast |