ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| D50-D89 | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism (D50-D89) | 
| D60-D64 | Aplastic and other anemias and other bone marrow failure syndromes (D60-D64) | 
| D64 | Other anemias | 
| D64.8 | Other specified anemias | 
| D64.81 | Anemia due to antineoplastic chemotherapy Type 2 Excludes
						anemia in neoplastic disease (D63.0)
					 
						aplastic anemia due to antineoplastic chemotherapy (D61.1)
					 Applicable to
						Antineoplastic chemotherapy induced anemia
					 |