ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| E00-E89 | Endocrine, nutritional and metabolic diseases (E00-E89) | 
| E70-E88 | Metabolic disorders (E70-E88) | 
| E86 | 
						Volume depletion
													Use Additional
						code(s) for any associated disorders of electrolyte and acid-base balance (E87.-)
					 Type 1 Excludes
						dehydration of newborn (P74.1)
					 
						postprocedural hypovolemic shock (T81.19)
					 
						traumatic hypovolemic shock (T79.4)
					 Type 2 Excludes
						hypovolemic shock NOS (R57.1)
					  | 
				
| E86.0 | Dehydration | 
| E86.1 | Hypovolemia | 
| E86.9 | Volume depletion, unspecified |