ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| N00-N99 | Diseases of the genitourinary system (N00-N99) | 
| N25-N29 | Other disorders of kidney and ureter (N25-N29) | 
| N25 | Disorders resulting from impaired renal tubular function | 
| N25.0 | 
						Renal osteodystrophy
													Type 2 Excludes
						metabolic disorders classifiable to E70-E88
					 Applicable to
						Azotemic osteodystrophy
					 
						Phosphate-losing tubular disorders
					 
						Renal rickets
					 
						Renal short stature
					  |