ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| O00-O9A | Pregnancy, childbirth and the puerperium (O00-O9A) | 
| O30-O48 | Maternal care related to the fetus and amniotic cavity and possible delivery problems (O30-O48) | 
| O36 | Maternal care for other fetal problems | 
| O36.5 | Maternal care for known or suspected poor fetal growth | 
| O36.59 | Maternal care for other known or suspected poor fetal growth Applicable to
						Maternal care for known or suspected light-for-dates NOS
					 
						Maternal care for known or suspected small-for-dates NOS
					 | 
| O36.591 | Maternal care for other known or suspected poor fetal growth, first trimester | 
| O36.592 | Maternal care for other known or suspected poor fetal growth, second trimester | 
| O36.593 | Maternal care for other known or suspected poor fetal growth, third trimester | 
| O36.599 | Maternal care for other known or suspected poor fetal growth, unspecified trimester |