ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| R00-R99 | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified (R00-R99) |
| R40-R46 | Symptoms and signs involving cognition, perception, emotional state and behavior (R40-R46) |
| R40 | Somnolence, stupor and coma |
| R40.2 | Coma |
| R40.23 | Coma scale, best motor response |
| R40.233 |
Coma scale, best motor response, abnormal flexion
Applicable to
Abnormal flexure posturing to pain or noxious stimuli (2-5 years of age)
Coma scale motor score of 3
Flexion/decorticate posturing (< 2 years of age)
|