ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| S00-T88 | Injury, poisoning and certain other consequences of external causes (S00-T88) |
| S40-S49 | Injuries to the shoulder and upper arm (S40-S49) |
| S41 | Open wound of shoulder and upper arm |
| S41.0 | Open wound of shoulder |
| S41.05 |
Open bite of shoulder
Type 1 Excludes
superficial bite of shoulder (S40.27)
Applicable to
Bite of shoulder NOS
|
| S41.051 | Open bite of right shoulder |
| S41.052 | Open bite of left shoulder |
| S41.059 | Open bite of unspecified shoulder |