ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| S00-T88 | Injury, poisoning and certain other consequences of external causes (S00-T88) |
| S80-S89 | Injuries to the knee and lower leg (S80-S89) |
| S80 | Superficial injury of knee and lower leg |
| S80.8 | Other superficial injuries of lower leg |
| S80.87 |
Other superficial bite of lower leg
Type 1 Excludes
open bite of lower leg (S81.85-)
|
| S80.871 | Other superficial bite, right lower leg |
| S80.872 | Other superficial bite, left lower leg |
| S80.879 | Other superficial bite, unspecified lower leg |