ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| V00-Y99 | External causes of morbidity (V00-Y99) | 
| V00-V09 | Pedestrian injured in transport accident (V00-V09) | 
| V02 | Pedestrian injured in collision with two- or three-wheeled motor vehicle | 
| V02.0 | Pedestrian injured in collision with two- or three-wheeled motor vehicle in nontraffic accident | 
| V02.03 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with two- or three-wheeled motor vehicle in nontraffic accident | 
| V02.038 | 
						Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with two- or three-wheeled motor vehicle in nontraffic accident
													Applicable to
						Pedestrian on hoverboard injured in collision with two-or three wheeled motor vehicle in nontraffic accident
					 
						Pedestrian on segway injured in collision with two- or three-wheeled motor vehicle in nontraffic accident
					  |