ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| V00-Y99 | External causes of morbidity (V00-Y99) | 
| V00-V09 | Pedestrian injured in transport accident (V00-V09) | 
| V03 | Pedestrian injured in collision with car, pick-up truck or van | 
| V03.0 | Pedestrian injured in collision with car, pick-up truck or van in nontraffic accident | 
| V03.03 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with car, pick-up or van in nontraffic accident | 
| V03.038 | 
						Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with car, pick-up or van in nontraffic accident
													Applicable to
						Pedestrian on hoverboard injured in collision with car, pick-up or van in nontraffic accident
					 
						Pedestrian on segway injured in collision with car, pick-up or van in nontraffic accident
					  |