ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| V00-Y99 | External causes of morbidity (V00-Y99) | 
| V00-V09 | Pedestrian injured in transport accident (V00-V09) | 
| V04 | Pedestrian injured in collision with heavy transport vehicle or bus | 
| V04.0 | Pedestrian injured in collision with heavy transport vehicle or bus in nontraffic accident | 
| V04.03 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident | 
| V04.038 | 
						Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus in nontraffic accident
													Applicable to
						Pedestrian on hoverboard injured in collision with heavy transport vehicle or bus in nontraffic accident
					 
						Pedestrian on segway injured in collision with heavy transport vehicle or bus in nontraffic accident
					  |