ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| V00-Y99 | External causes of morbidity (V00-Y99) | 
| V00-V09 | Pedestrian injured in transport accident (V00-V09) | 
| V05 | Pedestrian injured in collision with railway train or railway vehicle | 
| V05.1 | Pedestrian injured in collision with railway train or railway vehicle in traffic accident | 
| V05.13 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with railway train or railway vehicle in traffic accident | 
| V05.138 | Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with railway train or railway vehicle in traffic accident Applicable to
						Pedestrian on hoverboard injured in collision with railway train or railway vehicle in traffic accident
					 
						Pedestrian on segway injured in collision with railway train or railway vehicle in traffic accident
					 |