ICD-10 CM – Browse (Tabular)
| Code | Title | 
|---|---|
| – | All Chapters | 
| V00-Y99 | External causes of morbidity (V00-Y99) | 
| V00-V09 | Pedestrian injured in transport accident (V00-V09) | 
| V06 | Pedestrian injured in collision with other nonmotor vehicle | 
| V06.0 | Pedestrian injured in collision with other nonmotor vehicle in nontraffic accident | 
| V06.03 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with other nonmotor vehicle in nontraffic accident | 
| V06.038 | 
						Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with other nonmotor vehicle in nontraffic accident
													Applicable to
						Pedestrian on hoverboard injured in collision with other nonmotor vehicle in nontraffic accident
					 
						Pedestrian on segway injured in collision with other nonmotor vehicle in nontraffic accident
					  |