ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| V00-Y99 | External causes of morbidity (V00-Y99) |
| X92-Y09 | Assault (X92-Y09) |
| Y00 |
Assault by blunt object
Type 1 Excludes
assault by strike by sports equipment (Y08.0-)
|
| Code | Title |
|---|---|
| – | All Chapters |
| V00-Y99 | External causes of morbidity (V00-Y99) |
| X92-Y09 | Assault (X92-Y09) |
| Y00 |
Assault by blunt object
Type 1 Excludes
assault by strike by sports equipment (Y08.0-)
|