ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| V00-Y99 | External causes of morbidity (V00-Y99) |
| Y90-Y99 | Supplementary factors related to causes of morbidity classified elsewhere (Y90-Y99) |
| Y92 | Place of occurrence of the external cause |
| Y92.3 | Sports and athletics area as the place of occurrence of the external cause |
| Y92.39 |
Other specified sports and athletic area as the place of occurrence of the external cause
Applicable to
Golf-course as the place of occurrence of the external cause
Gymnasium as the place of occurrence of the external cause
Riding-school as the place of occurrence of the external cause
Stadium as the place of occurrence of the external cause
|