ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| Z00-Z99 | Factors influencing health status and contact with health services (Z00-Z99) |
| Z00-Z13 | Persons encountering health services for examinations (Z00-Z13) |
| Z00 | Encounter for general examination without complaint, suspected or reported diagnosis |
| Z00.1 | Encounter for newborn, infant and child health examinations |
| Z00.11 |
Newborn health examination
Use Additional
code to identify any abnormal findings
Type 1 Excludes
health check for child over 28 days old (Z00.12-)
Applicable to
Health check for child under 29 days old
|
| Z00.110 | Health examination for newborn under 8 days old |
| Z00.111 | Health examination for newborn 8 to 28 days old |