ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| Z00-Z99 | Factors influencing health status and contact with health services (Z00-Z99) |
| Z77-Z99 | Persons with potential health hazards related to family and personal history and certain conditions influencing health status (Z77-Z99) |
| Z77 | Other contact with and (suspected) exposures hazardous to health |
| Z77.0 | Contact with and (suspected) exposure to hazardous, chiefly nonmedicinal, chemicals |
| Z77.01 | Contact with and (suspected) exposure to hazardous metals |
| Z77.012 |
Contact with and (suspected) exposure to uranium
Type 1 Excludes
retained depleted uranium fragments (Z18.01)
|