ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| Z00-Z99 | Factors influencing health status and contact with health services (Z00-Z99) |
| Z77-Z99 | Persons with potential health hazards related to family and personal history and certain conditions influencing health status (Z77-Z99) |
| Z83 | Family history of other specific disorders |
| Z83.4 | Family history of other endocrine, nutritional and metabolic diseases |
| Z83.43 | Family history of other disorder of lipoprotein metabolism and other lipidemias |
| Z83.438 |
Family history of other disorder of lipoprotein metabolism and other lipidemia
Applicable to
Family history of familial combined hyperlipidemia
|