ICD-10 CM – Browse (Tabular)
| Code | Title |
|---|---|
| – | All Chapters |
| Z00-Z99 | Factors influencing health status and contact with health services (Z00-Z99) |
| Z77-Z99 | Persons with potential health hazards related to family and personal history and certain conditions influencing health status (Z77-Z99) |
| Z91 | Personal risk factors, not elsewhere classified |
| Z91.4 | Personal history of psychological trauma, not elsewhere classified |
| Z91.41 |
Personal history of adult abuse
Type 2 Excludes
personal history of abuse in childhood (Z62.81-)
|
| Z91.410 | Personal history of adult physical and sexual abuse |
| Z91.411 | Personal history of adult psychological abuse |
| Z91.412 | Personal history of adult neglect |
| Z91.419 | Personal history of unspecified adult abuse |