02R60JZ – Replacement of Right Atrium with Synthetic Substitute, Open Approach
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| Section0
					Medical and Surgical | |||
| Body System2
					Heart and Great Vessels | |||
| OperationR
					Replacement | |||
| Body Part | Approach | Device | Qualifier | 
| 
					5
					Atrial Septum
				 
					6
					Atrium, Right
				 
					7
					Atrium, Left
				 
					9
					Chordae Tendineae
				 
					D
					Papillary Muscle
				 
					K
					Ventricle, Right
				 
					L
					Ventricle, Left
				 
					M
					Ventricular Septum
				 
					N
					Pericardium
				 
					P
					Pulmonary Trunk
				 
					Q
					Pulmonary Artery, Right
				 
					R
					Pulmonary Artery, Left
				 
					S
					Pulmonary Vein, Right
				 
					T
					Pulmonary Vein, Left
				 
					V
					Superior Vena Cava
				 
					W
					Thoracic Aorta, Descending
				 
					X
					Thoracic Aorta, Ascending/Arch
				 | 
					0
					Open
				 
					4
					Percutaneous Endoscopic
				 | 
					7
					Autologous Tissue Substitute
				 
					8
					Zooplastic Tissue
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					A
					Heart
				 | 
					0
					Open
				 | 
					L
					Biologic with Synthetic Substitute, Autoregulated Electrohydraulic
				 
					M
					Synthetic Substitute, Pneumatic
				 | 
					Z
					No Qualifier
				 | 
| 
					F
					Aortic Valve
				 
					G
					Mitral Valve
				 
					J
					Tricuspid Valve
				 | 
					0
					Open
				 
					4
					Percutaneous Endoscopic
				 | 
					7
					Autologous Tissue Substitute
				 
					8
					Zooplastic Tissue
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					F
					Aortic Valve
				 
					G
					Mitral Valve
				 
					J
					Tricuspid Valve
				 | 
					3
					Percutaneous
				 | 
					7
					Autologous Tissue Substitute
				 
					8
					Zooplastic Tissue
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					H
					Transapical
				 
					Z
					No Qualifier
				 | 
| 
					H
					Pulmonary Valve
				 | 
					0
					Open
				 
					4
					Percutaneous Endoscopic
				 | 
					7
					Autologous Tissue Substitute
				 
					8
					Zooplastic Tissue
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					H
					Pulmonary Valve
				 | 
					3
					Percutaneous
				 | 
					7
					Autologous Tissue Substitute
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					H
					Transapical
				 
					Z
					No Qualifier
				 | 
| 
					H
					Pulmonary Valve
				 | 
					3
					Percutaneous
				 | 
					8
					Zooplastic Tissue
				 | 
					H
					Transapical
				 
					L
					In Existing Conduit
				 
					M
					Native Site
				 
					Z
					No Qualifier
				 | 
GEM Conversion to ICD-9 PCS
								Fs: 10000
								–
								
									Other repair of heart and pericardium