07PL0DZ – Removal of Intraluminal Device from Cisterna Chyli, Open Approach
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| Section0
					Medical and Surgical | |||
| Body System7
					Lymphatic and Hemic Systems | |||
| OperationP
					Removal | |||
| Body Part | Approach | Device | Qualifier | 
| 
					K
					Thoracic Duct
				 
					L
					Cisterna Chyli
				 
					N
					Lymphatic
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 | 
					0
					Drainage Device
				 
					3
					Infusion Device
				 
					7
					Autologous Tissue Substitute
				 
					C
					Extraluminal Device
				 
					D
					Intraluminal Device
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					K
					Thoracic Duct
				 
					L
					Cisterna Chyli
				 
					N
					Lymphatic
				 | 
					X
					External
				 | 
					0
					Drainage Device
				 
					3
					Infusion Device
				 
					D
					Intraluminal Device
				 | 
					Z
					No Qualifier
				 | 
| 
					M
					Thymus
				 
					P
					Spleen
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 | 
					0
					Drainage Device
				 
					3
					Infusion Device
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					M
					Thymus
				 
					P
					Spleen
				 | 
					X
					External
				 | 
					0
					Drainage Device
				 
					3
					Infusion Device
				 | 
					Z
					No Qualifier
				 | 
| 
					T
					Bone Marrow
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 
					X
					External
				 | 
					0
					Drainage Device
				 | 
					Z
					No Qualifier
				 | 
GEM Conversion to ICD-9 PCS
								Fs: 10000
								–
								
									Other operations on thoracic duct