081Y3Z3 – Bypass Left Lacrimal Duct to Nasal Cavity, Percutaneous Approach
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| Section0
					Medical and Surgical | |||
| Body System8
					Eye | |||
| Operation1
					Bypass | |||
| Body Part | Approach | Device | Qualifier | 
| 
					2
					Anterior Chamber, Right
				 
					3
					Anterior Chamber, Left
				 | 
					3
					Percutaneous
				 | 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 
					Z
					No Device
				 | 
					4
					Sclera
				 | 
| 
					X
					Lacrimal Duct, Right
				 
					Y
					Lacrimal Duct, Left
				 | 
					0
					Open
				 
					3
					Percutaneous
				 | 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 
					Z
					No Device
				 | 
					3
					Nasal Cavity
				 | 
GEM Conversion to ICD-9 PCS
								Fs: 10000
								–
								
									Dacryocystorhinostomy [DCR]