09WK4DZ – Revision of Intraluminal Device in Nasal Mucosa and Soft Tissue, Percutaneous Endoscopic Approach
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| Section0
					Medical and Surgical | |||
| Body System9
					Ear, Nose, Sinus | |||
| OperationW
					Revision | |||
| Body Part | Approach | Device | Qualifier | 
| 
					7
					Tympanic Membrane, Right
				 
					8
					Tympanic Membrane, Left
				 
					9
					Auditory Ossicle, Right
				 
					A
					Auditory Ossicle, Left
				 | 
					0
					Open
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					7
					Autologous Tissue Substitute
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					D
					Inner Ear, Right
				 
					E
					Inner Ear, Left
				 | 
					0
					Open
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					S
					Hearing Device
				 | 
					Z
					No Qualifier
				 | 
| 
					H
					Ear, Right
				 
					J
					Ear, Left
				 
					K
					Nasal Mucosa and Soft Tissue
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					0
					Drainage Device
				 
					7
					Autologous Tissue Substitute
				 
					D
					Intraluminal Device
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					H
					Ear, Right
				 
					J
					Ear, Left
				 
					K
					Nasal Mucosa and Soft Tissue
				 | 
					X
					External
				 | 
					0
					Drainage Device
				 
					7
					Autologous Tissue Substitute
				 
					D
					Intraluminal Device
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					Y
					Sinus
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 | 
					0
					Drainage Device
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					Y
					Sinus
				 | 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					Y
					Sinus
				 | 
					X
					External
				 | 
					0
					Drainage Device
				 | 
					Z
					No Qualifier
				 | 
GEM Conversion to ICD-9 PCS
								Fs: 10000
								–
								
									Incision of nose