0BHB4GZ – Insertion of Endobronchial Valve into Left Lower Lobe Bronchus, Percutaneous Endoscopic Approach
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| Section0
					Medical and Surgical | |||
| Body SystemB
					Respiratory System | |||
| OperationH
					Insertion | |||
| Body Part | Approach | Device | Qualifier | 
| 
					0
					Tracheobronchial Tree
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					1
					Radioactive Element
				 
					2
					Monitoring Device
				 
					3
					Infusion Device
				 
					D
					Intraluminal Device
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					1
					Trachea
				 | 
					0
					Open
				 | 
					2
					Monitoring Device
				 
					D
					Intraluminal Device
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					1
					Trachea
				 | 
					3
					Percutaneous
				 | 
					D
					Intraluminal Device
				 
					E
					Intraluminal Device, Endotracheal Airway
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					1
					Trachea
				 | 
					4
					Percutaneous Endoscopic
				 | 
					D
					Intraluminal Device
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					1
					Trachea
				 | 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					2
					Monitoring Device
				 
					D
					Intraluminal Device
				 
					E
					Intraluminal Device, Endotracheal Airway
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					3
					Main Bronchus, Right
				 
					4
					Upper Lobe Bronchus, Right
				 
					5
					Middle Lobe Bronchus, Right
				 
					6
					Lower Lobe Bronchus, Right
				 
					7
					Main Bronchus, Left
				 
					8
					Upper Lobe Bronchus, Left
				 
					9
					Lingula Bronchus
				 
					B
					Lower Lobe Bronchus, Left
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					G
					Intraluminal Device, Endobronchial Valve
				 | 
					Z
					No Qualifier
				 | 
| 
					K
					Lung, Right
				 
					L
					Lung, Left
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					1
					Radioactive Element
				 
					2
					Monitoring Device
				 
					3
					Infusion Device
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					Q
					Pleura
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					T
					Diaphragm
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 | 
					2
					Monitoring Device
				 
					M
					Diaphragmatic Pacemaker Lead
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					T
					Diaphragm
				 | 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
GEM Conversion to ICD-9 PCS
								Fs: 10000
								–
								
									Incision of bronchus