0CVC3ZZ – Restriction of Left Parotid Duct, Percutaneous Approach
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| Section0
					Medical and Surgical | |||
| Body SystemC
					Mouth and Throat | |||
| OperationV
					Restriction | |||
| Body Part | Approach | Device | Qualifier | 
| 
					B
					Parotid Duct, Right
				 
					C
					Parotid Duct, Left
				 | 
					0
					Open
				 
					3
					Percutaneous
				 | 
					C
					Extraluminal Device
				 
					D
					Intraluminal Device
				 
					Z
					No Device
				 | 
					Z
					No Qualifier
				 | 
| 
					B
					Parotid Duct, Right
				 
					C
					Parotid Duct, Left
				 | 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					D
					Intraluminal Device
				 
					Z
					No Device
				 | 
					Z
					No Qualifier
				 | 
GEM Conversion to ICD-9 PCS
								Fs: 10000
								–
								
									Other operations on salivary gland or duct