0DHB43Z – Insertion of Infusion Device into Ileum, Percutaneous Endoscopic Approach
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| Section0
					Medical and Surgical | |||
| Body SystemD
					Gastrointestinal System | |||
| OperationH
					Insertion | |||
| Body Part | Approach | Device | Qualifier | 
| 
					0
					Upper Intestinal Tract
				 
					D
					Lower Intestinal Tract
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					5
					Esophagus
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 | 
					1
					Radioactive Element
				 
					2
					Monitoring Device
				 
					3
					Infusion Device
				 
					D
					Intraluminal Device
				 
					U
					Feeding Device
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					5
					Esophagus
				 | 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					1
					Radioactive Element
				 
					2
					Monitoring Device
				 
					3
					Infusion Device
				 
					B
					Intraluminal Device, Airway
				 
					D
					Intraluminal Device
				 
					U
					Feeding Device
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					6
					Stomach
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 | 
					1
					Radioactive Element
				 
					2
					Monitoring Device
				 
					3
					Infusion Device
				 
					D
					Intraluminal Device
				 
					M
					Stimulator Lead
				 
					U
					Feeding Device
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					6
					Stomach
				 | 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					1
					Radioactive Element
				 
					2
					Monitoring Device
				 
					3
					Infusion Device
				 
					D
					Intraluminal Device
				 
					U
					Feeding Device
				 
					Y
					Other Device
				 | 
					Z
					No Qualifier
				 | 
| 
					8
					Small Intestine
				 
					9
					Duodenum
				 
					A
					Jejunum
				 
					B
					Ileum
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					1
					Radioactive Element
				 
					2
					Monitoring Device
				 
					3
					Infusion Device
				 
					D
					Intraluminal Device
				 
					U
					Feeding Device
				 | 
					Z
					No Qualifier
				 | 
| 
					E
					Large Intestine
				 
					P
					Rectum
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					1
					Radioactive Element
				 
					D
					Intraluminal Device
				 | 
					Z
					No Qualifier
				 | 
| 
					Q
					Anus
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 | 
					D
					Intraluminal Device
				 
					L
					Artificial Sphincter
				 | 
					Z
					No Qualifier
				 | 
| 
					Q
					Anus
				 | 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					D
					Intraluminal Device
				 | 
					Z
					No Qualifier
				 | 
| 
					R
					Anal Sphincter
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 | 
					M
					Stimulator Lead
				 | 
					Z
					No Qualifier
				 | 
GEM Conversion to ICD-9 PCS
								Fs: 10000
								–
								
									Other incision of small intestine