0SR30JZ – Replacement of Lumbosacral Joint with Synthetic Substitute, Open Approach
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| Section0
					Medical and Surgical | |||
| Body SystemS
					Lower Joints | |||
| OperationR
					Replacement | |||
| Body Part | Approach | Device | Qualifier | 
| 
					0
					Lumbar Vertebral Joint
				 
					2
					Lumbar Vertebral Disc
				 
					3
					Lumbosacral Joint
				 
					4
					Lumbosacral Disc
				 
					5
					Sacrococcygeal Joint
				 
					6
					Coccygeal Joint
				 
					7
					Sacroiliac Joint, Right
				 
					8
					Sacroiliac Joint, Left
				 
					H
					Tarsal Joint, Right
				 
					J
					Tarsal Joint, Left
				 
					K
					Tarsometatarsal Joint, Right
				 
					L
					Tarsometatarsal Joint, Left
				 
					M
					Metatarsal-Phalangeal Joint, Right
				 
					N
					Metatarsal-Phalangeal Joint, Left
				 
					P
					Toe Phalangeal Joint, Right
				 
					Q
					Toe Phalangeal Joint, Left
				 | 
					0
					Open
				 | 
					7
					Autologous Tissue Substitute
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					9
					Hip Joint, Right
				 
					B
					Hip Joint, Left
				 | 
					0
					Open
				 | 
					1
					Synthetic Substitute, Metal
				 
					2
					Synthetic Substitute, Metal on Polyethylene
				 
					3
					Synthetic Substitute, Ceramic
				 
					4
					Synthetic Substitute, Ceramic on Polyethylene
				 
					6
					Synthetic Substitute, Oxidized Zirconium on Polyethylene
				 
					J
					Synthetic Substitute
				 | 
					9
					Cemented
				 
					A
					Uncemented
				 
					Z
					No Qualifier
				 | 
| 
					9
					Hip Joint, Right
				 
					B
					Hip Joint, Left
				 | 
					0
					Open
				 | 
					7
					Autologous Tissue Substitute
				 
					E
					Articulating Spacer
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					A
					Hip Joint, Acetabular Surface, Right
				 
					E
					Hip Joint, Acetabular Surface, Left
				 | 
					0
					Open
				 | 
					0
					Synthetic Substitute, Polyethylene
				 
					1
					Synthetic Substitute, Metal
				 
					3
					Synthetic Substitute, Ceramic
				 
					J
					Synthetic Substitute
				 | 
					9
					Cemented
				 
					A
					Uncemented
				 
					Z
					No Qualifier
				 | 
| 
					A
					Hip Joint, Acetabular Surface, Right
				 
					E
					Hip Joint, Acetabular Surface, Left
				 | 
					0
					Open
				 | 
					7
					Autologous Tissue Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					C
					Knee Joint, Right
				 
					D
					Knee Joint, Left
				 | 
					0
					Open
				 | 
					6
					Synthetic Substitute, Oxidized Zirconium on Polyethylene
				 
					J
					Synthetic Substitute
				 
					L
					Synthetic Substitute, Unicondylar Medial
				 
					M
					Synthetic Substitute, Unicondylar Lateral
				 
					N
					Synthetic Substitute, Patellofemoral
				 | 
					9
					Cemented
				 
					A
					Uncemented
				 
					Z
					No Qualifier
				 | 
| 
					C
					Knee Joint, Right
				 
					D
					Knee Joint, Left
				 | 
					0
					Open
				 | 
					7
					Autologous Tissue Substitute
				 
					E
					Articulating Spacer
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					F
					Ankle Joint, Right
				 
					G
					Ankle Joint, Left
				 
					T
					Knee Joint, Femoral Surface, Right
				 
					U
					Knee Joint, Femoral Surface, Left
				 
					V
					Knee Joint, Tibial Surface, Right
				 
					W
					Knee Joint, Tibial Surface, Left
				 | 
					0
					Open
				 | 
					7
					Autologous Tissue Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					F
					Ankle Joint, Right
				 
					G
					Ankle Joint, Left
				 
					T
					Knee Joint, Femoral Surface, Right
				 
					U
					Knee Joint, Femoral Surface, Left
				 
					V
					Knee Joint, Tibial Surface, Right
				 
					W
					Knee Joint, Tibial Surface, Left
				 | 
					0
					Open
				 | 
					J
					Synthetic Substitute
				 | 
					9
					Cemented
				 
					A
					Uncemented
				 
					Z
					No Qualifier
				 | 
| 
					R
					Hip Joint, Femoral Surface, Right
				 
					S
					Hip Joint, Femoral Surface, Left
				 | 
					0
					Open
				 | 
					1
					Synthetic Substitute, Metal
				 
					3
					Synthetic Substitute, Ceramic
				 
					J
					Synthetic Substitute
				 | 
					9
					Cemented
				 
					A
					Uncemented
				 
					Z
					No Qualifier
				 | 
| 
					R
					Hip Joint, Femoral Surface, Right
				 
					S
					Hip Joint, Femoral Surface, Left
				 | 
					0
					Open
				 | 
					7
					Autologous Tissue Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
GEM Conversion to ICD-9 PCS
								Fs: 10000
								–
								
									Other repair of joint