0T160ZC – Bypass Right Ureter to Ileocutaneous, Open Approach
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| Section0
					Medical and Surgical | |||
| Body SystemT
					Urinary System | |||
| Operation1
					Bypass | |||
| Body Part | Approach | Device | Qualifier | 
| 
					3
					Kidney Pelvis, Right
				 
					4
					Kidney Pelvis, Left
				 | 
					0
					Open
				 
					4
					Percutaneous Endoscopic
				 | 
					7
					Autologous Tissue Substitute
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 
					Z
					No Device
				 | 
					3
					Kidney Pelvis, Right
				 
					4
					Kidney Pelvis, Left
				 
					6
					Ureter, Right
				 
					7
					Ureter, Left
				 
					8
					Colon
				 
					9
					Colocutaneous
				 
					A
					Ileum
				 
					B
					Bladder
				 
					C
					Ileocutaneous
				 
					D
					Cutaneous
				 | 
| 
					3
					Kidney Pelvis, Right
				 
					4
					Kidney Pelvis, Left
				 | 
					3
					Percutaneous
				 | 
					J
					Synthetic Substitute
				 | 
					D
					Cutaneous
				 | 
| 
					6
					Ureter, Right
				 
					7
					Ureter, Left
				 
					8
					Ureters, Bilateral
				 | 
					0
					Open
				 
					4
					Percutaneous Endoscopic
				 | 
					7
					Autologous Tissue Substitute
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 
					Z
					No Device
				 | 
					6
					Ureter, Right
				 
					7
					Ureter, Left
				 
					8
					Colon
				 
					9
					Colocutaneous
				 
					A
					Ileum
				 
					B
					Bladder
				 
					C
					Ileocutaneous
				 
					D
					Cutaneous
				 | 
| 
					6
					Ureter, Right
				 
					7
					Ureter, Left
				 
					8
					Ureters, Bilateral
				 | 
					3
					Percutaneous
				 | 
					J
					Synthetic Substitute
				 | 
					D
					Cutaneous
				 | 
| 
					B
					Bladder
				 | 
					0
					Open
				 
					4
					Percutaneous Endoscopic
				 | 
					7
					Autologous Tissue Substitute
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 
					Z
					No Device
				 | 
					9
					Colocutaneous
				 
					C
					Ileocutaneous
				 
					D
					Cutaneous
				 | 
| 
					B
					Bladder
				 | 
					3
					Percutaneous
				 | 
					J
					Synthetic Substitute
				 | 
					D
					Cutaneous
				 | 
GEM Conversion to ICD-9 PCS
								Fs: 10000
								–
								
									Formation of cutaneous uretero-ileostomy