0UL70ZZ – Occlusion of Bilateral Fallopian Tubes, Open Approach
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| Section0
					Medical and Surgical | |||
| Body SystemU
					Female Reproductive System | |||
| OperationL
					Occlusion | |||
| Body Part | Approach | Device | Qualifier | 
| 
					5
					Fallopian Tube, Right
				 
					6
					Fallopian Tube, Left
				 
					7
					Fallopian Tubes, Bilateral
				 | 
					0
					Open
				 
					3
					Percutaneous
				 
					4
					Percutaneous Endoscopic
				 | 
					C
					Extraluminal Device
				 
					D
					Intraluminal Device
				 
					Z
					No Device
				 | 
					Z
					No Qualifier
				 | 
| 
					5
					Fallopian Tube, Right
				 
					6
					Fallopian Tube, Left
				 
					7
					Fallopian Tubes, Bilateral
				 | 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					D
					Intraluminal Device
				 
					Z
					No Device
				 | 
					Z
					No Qualifier
				 | 
| 
					F
					Cul-de-sac
				 
					G
					Vagina
				 | 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					D
					Intraluminal Device
				 
					Z
					No Device
				 | 
					Z
					No Qualifier
				 |