0UU50JZ – Supplement Right Fallopian Tube with Synthetic Substitute, Open Approach
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| Section0
					Medical and Surgical | |||
| Body SystemU
					Female Reproductive System | |||
| OperationU
					Supplement | |||
| Body Part | Approach | Device | Qualifier | 
| 
					4
					Uterine Supporting Structure
				 | 
					0
					Open
				 
					4
					Percutaneous Endoscopic
				 | 
					7
					Autologous Tissue Substitute
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					5
					Fallopian Tube, Right
				 
					6
					Fallopian Tube, Left
				 
					7
					Fallopian Tubes, Bilateral
				 
					F
					Cul-de-sac
				 | 
					0
					Open
				 
					4
					Percutaneous Endoscopic
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					7
					Autologous Tissue Substitute
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					G
					Vagina
				 
					K
					Hymen
				 | 
					0
					Open
				 
					4
					Percutaneous Endoscopic
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 
					X
					External
				 | 
					7
					Autologous Tissue Substitute
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 | 
| 
					J
					Clitoris
				 
					M
					Vulva
				 | 
					0
					Open
				 
					X
					External
				 | 
					7
					Autologous Tissue Substitute
				 
					J
					Synthetic Substitute
				 
					K
					Nonautologous Tissue Substitute
				 | 
					Z
					No Qualifier
				 |