3E0C3KZ – Introduction of Other Diagnostic Substance into Eye, Percutaneous Approach
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| Section3
					Administration | |||
| Body SystemE
					Physiological Systems and Anatomical Regions | |||
| Operation0
					Introduction | |||
| Body System / Region | Approach | Substance | Qualifier | 
| 
					0
					Skin and Mucous Membranes
				 | 
					X
					External
				 | 
					0
					Antineoplastic
				 | 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					0
					Skin and Mucous Membranes
				 | 
					X
					External
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					0
					Skin and Mucous Membranes
				 | 
					X
					External
				 | 
					3
					Anti-inflammatory
				 
					4
					Serum, Toxoid and Vaccine
				 
					B
					Anesthetic Agent
				 
					K
					Other Diagnostic Substance
				 
					M
					Pigment
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					T
					Destructive Agent
				 | 
					Z
					No Qualifier
				 | 
| 
					0
					Skin and Mucous Membranes
				 | 
					X
					External
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					1
					Subcutaneous Tissue
				 | 
					0
					Open
				 | 
					2
					Anti-infective
				 | 
					A
					Anti-Infective Envelope
				 | 
| 
					1
					Subcutaneous Tissue
				 | 
					3
					Percutaneous
				 | 
					0
					Antineoplastic
				 | 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					1
					Subcutaneous Tissue
				 | 
					3
					Percutaneous
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 
					A
					Anti-Infective Envelope
				 | 
| 
					1
					Subcutaneous Tissue
				 | 
					3
					Percutaneous
				 | 
					3
					Anti-inflammatory
				 
					6
					Nutritional Substance
				 
					7
					Electrolytic and Water Balance Substance
				 
					B
					Anesthetic Agent
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					T
					Destructive Agent
				 | 
					Z
					No Qualifier
				 | 
| 
					1
					Subcutaneous Tissue
				 | 
					3
					Percutaneous
				 | 
					4
					Serum, Toxoid and Vaccine
				 | 
					0
					Influenza Vaccine
				 
					Z
					No Qualifier
				 | 
| 
					1
					Subcutaneous Tissue
				 | 
					3
					Percutaneous
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					1
					Subcutaneous Tissue
				 | 
					3
					Percutaneous
				 | 
					V
					Hormone
				 | 
					G
					Insulin
				 
					J
					Other Hormone
				 | 
| 
					2
					Muscle
				 | 
					3
					Percutaneous
				 | 
					0
					Antineoplastic
				 | 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					2
					Muscle
				 | 
					3
					Percutaneous
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					2
					Muscle
				 | 
					3
					Percutaneous
				 | 
					3
					Anti-inflammatory
				 
					6
					Nutritional Substance
				 
					7
					Electrolytic and Water Balance Substance
				 
					B
					Anesthetic Agent
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					T
					Destructive Agent
				 | 
					Z
					No Qualifier
				 | 
| 
					2
					Muscle
				 | 
					3
					Percutaneous
				 | 
					4
					Serum, Toxoid and Vaccine
				 | 
					0
					Influenza Vaccine
				 
					Z
					No Qualifier
				 | 
| 
					2
					Muscle
				 | 
					3
					Percutaneous
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					3
					Peripheral Vein
				 | 
					0
					Open
				 | 
					0
					Antineoplastic
				 | 
					2
					High-dose Interleukin-2
				 
					3
					Low-dose Interleukin-2
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 
					P
					Clofarabine
				 | 
| 
					3
					Peripheral Vein
				 | 
					0
					Open
				 | 
					1
					Thrombolytic
				 | 
					6
					Recombinant Human-activated Protein C
				 
					7
					Other Thrombolytic
				 | 
| 
					3
					Peripheral Vein
				 | 
					0
					Open
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					3
					Peripheral Vein
				 | 
					0
					Open
				 | 
					3
					Anti-inflammatory
				 
					4
					Serum, Toxoid and Vaccine
				 
					6
					Nutritional Substance
				 
					7
					Electrolytic and Water Balance Substance
				 
					F
					Intracirculatory Anesthetic
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					P
					Platelet Inhibitor
				 
					R
					Antiarrhythmic
				 
					T
					Destructive Agent
				 
					X
					Vasopressor
				 | 
					Z
					No Qualifier
				 | 
| 
					3
					Peripheral Vein
				 | 
					0
					Open
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 
					N
					Blood Brain Barrier Disruption
				 | 
| 
					3
					Peripheral Vein
				 | 
					0
					Open
				 | 
					U
					Pancreatic Islet Cells
				 | 
					0
					Autologous
				 
					1
					Nonautologous
				 | 
| 
					3
					Peripheral Vein
				 | 
					0
					Open
				 | 
					V
					Hormone
				 | 
					G
					Insulin
				 
					H
					Human B-type Natriuretic Peptide
				 
					J
					Other Hormone
				 | 
| 
					3
					Peripheral Vein
				 | 
					0
					Open
				 | 
					W
					Immunotherapeutic
				 | 
					K
					Immunostimulator
				 
					L
					Immunosuppressive
				 | 
| 
					3
					Peripheral Vein
				 | 
					3
					Percutaneous
				 | 
					0
					Antineoplastic
				 | 
					2
					High-dose Interleukin-2
				 
					3
					Low-dose Interleukin-2
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 
					P
					Clofarabine
				 | 
| 
					3
					Peripheral Vein
				 | 
					3
					Percutaneous
				 | 
					1
					Thrombolytic
				 | 
					6
					Recombinant Human-activated Protein C
				 
					7
					Other Thrombolytic
				 | 
| 
					3
					Peripheral Vein
				 | 
					3
					Percutaneous
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					3
					Peripheral Vein
				 | 
					3
					Percutaneous
				 | 
					3
					Anti-inflammatory
				 
					4
					Serum, Toxoid and Vaccine
				 
					6
					Nutritional Substance
				 
					7
					Electrolytic and Water Balance Substance
				 
					F
					Intracirculatory Anesthetic
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					P
					Platelet Inhibitor
				 
					R
					Antiarrhythmic
				 
					T
					Destructive Agent
				 
					X
					Vasopressor
				 | 
					Z
					No Qualifier
				 | 
| 
					3
					Peripheral Vein
				 | 
					3
					Percutaneous
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 
					N
					Blood Brain Barrier Disruption
				 
					Q
					Glucarpidase
				 | 
| 
					3
					Peripheral Vein
				 | 
					3
					Percutaneous
				 | 
					U
					Pancreatic Islet Cells
				 | 
					0
					Autologous
				 
					1
					Nonautologous
				 | 
| 
					3
					Peripheral Vein
				 | 
					3
					Percutaneous
				 | 
					V
					Hormone
				 | 
					G
					Insulin
				 
					H
					Human B-type Natriuretic Peptide
				 
					J
					Other Hormone
				 | 
| 
					3
					Peripheral Vein
				 | 
					3
					Percutaneous
				 | 
					W
					Immunotherapeutic
				 | 
					K
					Immunostimulator
				 
					L
					Immunosuppressive
				 | 
| 
					4
					Central Vein
				 | 
					0
					Open
				 | 
					0
					Antineoplastic
				 | 
					2
					High-dose Interleukin-2
				 
					3
					Low-dose Interleukin-2
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 
					P
					Clofarabine
				 | 
| 
					4
					Central Vein
				 | 
					0
					Open
				 | 
					1
					Thrombolytic
				 | 
					6
					Recombinant Human-activated Protein C
				 
					7
					Other Thrombolytic
				 | 
| 
					4
					Central Vein
				 | 
					0
					Open
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					4
					Central Vein
				 | 
					0
					Open
				 | 
					3
					Anti-inflammatory
				 
					4
					Serum, Toxoid and Vaccine
				 
					6
					Nutritional Substance
				 
					7
					Electrolytic and Water Balance Substance
				 
					F
					Intracirculatory Anesthetic
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					P
					Platelet Inhibitor
				 
					R
					Antiarrhythmic
				 
					T
					Destructive Agent
				 
					X
					Vasopressor
				 | 
					Z
					No Qualifier
				 | 
| 
					4
					Central Vein
				 | 
					0
					Open
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 
					N
					Blood Brain Barrier Disruption
				 | 
| 
					4
					Central Vein
				 | 
					0
					Open
				 | 
					V
					Hormone
				 | 
					G
					Insulin
				 
					H
					Human B-type Natriuretic Peptide
				 
					J
					Other Hormone
				 | 
| 
					4
					Central Vein
				 | 
					0
					Open
				 | 
					W
					Immunotherapeutic
				 | 
					K
					Immunostimulator
				 
					L
					Immunosuppressive
				 | 
| 
					4
					Central Vein
				 | 
					3
					Percutaneous
				 | 
					0
					Antineoplastic
				 | 
					2
					High-dose Interleukin-2
				 
					3
					Low-dose Interleukin-2
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 
					P
					Clofarabine
				 | 
| 
					4
					Central Vein
				 | 
					3
					Percutaneous
				 | 
					1
					Thrombolytic
				 | 
					6
					Recombinant Human-activated Protein C
				 
					7
					Other Thrombolytic
				 | 
| 
					4
					Central Vein
				 | 
					3
					Percutaneous
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					4
					Central Vein
				 | 
					3
					Percutaneous
				 | 
					3
					Anti-inflammatory
				 
					4
					Serum, Toxoid and Vaccine
				 
					6
					Nutritional Substance
				 
					7
					Electrolytic and Water Balance Substance
				 
					F
					Intracirculatory Anesthetic
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					P
					Platelet Inhibitor
				 
					R
					Antiarrhythmic
				 
					T
					Destructive Agent
				 
					X
					Vasopressor
				 | 
					Z
					No Qualifier
				 | 
| 
					4
					Central Vein
				 | 
					3
					Percutaneous
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 
					N
					Blood Brain Barrier Disruption
				 
					Q
					Glucarpidase
				 | 
| 
					4
					Central Vein
				 | 
					3
					Percutaneous
				 | 
					V
					Hormone
				 | 
					G
					Insulin
				 
					H
					Human B-type Natriuretic Peptide
				 
					J
					Other Hormone
				 | 
| 
					4
					Central Vein
				 | 
					3
					Percutaneous
				 | 
					W
					Immunotherapeutic
				 | 
					K
					Immunostimulator
				 
					L
					Immunosuppressive
				 | 
| 
					5
					Peripheral Artery
				 
					6
					Central Artery
				 | 
					0
					Open
				 
					3
					Percutaneous
				 | 
					0
					Antineoplastic
				 | 
					2
					High-dose Interleukin-2
				 
					3
					Low-dose Interleukin-2
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 
					P
					Clofarabine
				 | 
| 
					5
					Peripheral Artery
				 
					6
					Central Artery
				 | 
					0
					Open
				 
					3
					Percutaneous
				 | 
					1
					Thrombolytic
				 | 
					6
					Recombinant Human-activated Protein C
				 
					7
					Other Thrombolytic
				 | 
| 
					5
					Peripheral Artery
				 
					6
					Central Artery
				 | 
					0
					Open
				 
					3
					Percutaneous
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					5
					Peripheral Artery
				 
					6
					Central Artery
				 | 
					0
					Open
				 
					3
					Percutaneous
				 | 
					3
					Anti-inflammatory
				 
					4
					Serum, Toxoid and Vaccine
				 
					6
					Nutritional Substance
				 
					7
					Electrolytic and Water Balance Substance
				 
					F
					Intracirculatory Anesthetic
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					P
					Platelet Inhibitor
				 
					R
					Antiarrhythmic
				 
					T
					Destructive Agent
				 
					X
					Vasopressor
				 | 
					Z
					No Qualifier
				 | 
| 
					5
					Peripheral Artery
				 
					6
					Central Artery
				 | 
					0
					Open
				 
					3
					Percutaneous
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 
					N
					Blood Brain Barrier Disruption
				 | 
| 
					5
					Peripheral Artery
				 
					6
					Central Artery
				 | 
					0
					Open
				 
					3
					Percutaneous
				 | 
					V
					Hormone
				 | 
					G
					Insulin
				 
					H
					Human B-type Natriuretic Peptide
				 
					J
					Other Hormone
				 | 
| 
					5
					Peripheral Artery
				 
					6
					Central Artery
				 | 
					0
					Open
				 
					3
					Percutaneous
				 | 
					W
					Immunotherapeutic
				 | 
					K
					Immunostimulator
				 
					L
					Immunosuppressive
				 | 
| 
					7
					Coronary Artery
				 
					8
					Heart
				 | 
					0
					Open
				 
					3
					Percutaneous
				 | 
					1
					Thrombolytic
				 | 
					6
					Recombinant Human-activated Protein C
				 
					7
					Other Thrombolytic
				 | 
| 
					7
					Coronary Artery
				 
					8
					Heart
				 | 
					0
					Open
				 
					3
					Percutaneous
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					7
					Coronary Artery
				 
					8
					Heart
				 | 
					0
					Open
				 
					3
					Percutaneous
				 | 
					K
					Other Diagnostic Substance
				 
					P
					Platelet Inhibitor
				 | 
					Z
					No Qualifier
				 | 
| 
					7
					Coronary Artery
				 
					8
					Heart
				 | 
					4
					Percutaneous Endoscopic
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					9
					Nose
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					0
					Antineoplastic
				 | 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					9
					Nose
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					9
					Nose
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					3
					Anti-inflammatory
				 
					4
					Serum, Toxoid and Vaccine
				 
					B
					Anesthetic Agent
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					T
					Destructive Agent
				 | 
					Z
					No Qualifier
				 | 
| 
					9
					Nose
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					A
					Bone Marrow
				 | 
					3
					Percutaneous
				 | 
					0
					Antineoplastic
				 | 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					A
					Bone Marrow
				 | 
					3
					Percutaneous
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					B
					Ear
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					0
					Antineoplastic
				 | 
					4
					Liquid Brachytherapy Radioisotope
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					B
					Ear
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					B
					Ear
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					3
					Anti-inflammatory
				 
					B
					Anesthetic Agent
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					T
					Destructive Agent
				 | 
					Z
					No Qualifier
				 | 
| 
					B
					Ear
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					C
					Eye
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					0
					Antineoplastic
				 | 
					4
					Liquid Brachytherapy Radioisotope
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					C
					Eye
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					C
					Eye
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					3
					Anti-inflammatory
				 
					B
					Anesthetic Agent
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					M
					Pigment
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					T
					Destructive Agent
				 | 
					Z
					No Qualifier
				 | 
| 
					C
					Eye
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					C
					Eye
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					S
					Gas
				 | 
					F
					Other Gas
				 | 
| 
					D
					Mouth and Pharynx
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					0
					Antineoplastic
				 | 
					4
					Liquid Brachytherapy Radioisotope
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					D
					Mouth and Pharynx
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					D
					Mouth and Pharynx
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					3
					Anti-inflammatory
				 
					4
					Serum, Toxoid and Vaccine
				 
					6
					Nutritional Substance
				 
					7
					Electrolytic and Water Balance Substance
				 
					B
					Anesthetic Agent
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					R
					Antiarrhythmic
				 
					T
					Destructive Agent
				 | 
					Z
					No Qualifier
				 | 
| 
					D
					Mouth and Pharynx
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					X
					External
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					E
					Products of Conception
				 
					G
					Upper GI
				 
					H
					Lower GI
				 
					K
					Genitourinary Tract
				 
					N
					Male Reproductive
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					0
					Antineoplastic
				 | 
					4
					Liquid Brachytherapy Radioisotope
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					E
					Products of Conception
				 
					G
					Upper GI
				 
					H
					Lower GI
				 
					K
					Genitourinary Tract
				 
					N
					Male Reproductive
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					E
					Products of Conception
				 
					G
					Upper GI
				 
					H
					Lower GI
				 
					K
					Genitourinary Tract
				 
					N
					Male Reproductive
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					3
					Anti-inflammatory
				 
					6
					Nutritional Substance
				 
					7
					Electrolytic and Water Balance Substance
				 
					B
					Anesthetic Agent
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					T
					Destructive Agent
				 | 
					Z
					No Qualifier
				 | 
| 
					E
					Products of Conception
				 
					G
					Upper GI
				 
					H
					Lower GI
				 
					K
					Genitourinary Tract
				 
					N
					Male Reproductive
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					E
					Products of Conception
				 
					G
					Upper GI
				 
					H
					Lower GI
				 
					K
					Genitourinary Tract
				 
					N
					Male Reproductive
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					S
					Gas
				 | 
					F
					Other Gas
				 | 
| 
					E
					Products of Conception
				 
					G
					Upper GI
				 
					H
					Lower GI
				 
					K
					Genitourinary Tract
				 
					N
					Male Reproductive
				 | 
					4
					Percutaneous Endoscopic
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					F
					Respiratory Tract
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					0
					Antineoplastic
				 | 
					4
					Liquid Brachytherapy Radioisotope
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					F
					Respiratory Tract
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					F
					Respiratory Tract
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					3
					Anti-inflammatory
				 
					6
					Nutritional Substance
				 
					7
					Electrolytic and Water Balance Substance
				 
					B
					Anesthetic Agent
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					T
					Destructive Agent
				 | 
					Z
					No Qualifier
				 | 
| 
					F
					Respiratory Tract
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					F
					Respiratory Tract
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					S
					Gas
				 | 
					D
					Nitric Oxide
				 
					F
					Other Gas
				 | 
| 
					F
					Respiratory Tract
				 | 
					4
					Percutaneous Endoscopic
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					J
					Biliary and Pancreatic Tract
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					0
					Antineoplastic
				 | 
					4
					Liquid Brachytherapy Radioisotope
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					J
					Biliary and Pancreatic Tract
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					J
					Biliary and Pancreatic Tract
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					3
					Anti-inflammatory
				 
					6
					Nutritional Substance
				 
					7
					Electrolytic and Water Balance Substance
				 
					B
					Anesthetic Agent
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					T
					Destructive Agent
				 | 
					Z
					No Qualifier
				 | 
| 
					J
					Biliary and Pancreatic Tract
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					J
					Biliary and Pancreatic Tract
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					S
					Gas
				 | 
					F
					Other Gas
				 | 
| 
					J
					Biliary and Pancreatic Tract
				 | 
					3
					Percutaneous
				 
					7
					Via Natural or Artificial Opening
				 
					8
					Via Natural or Artificial Opening Endoscopic
				 | 
					U
					Pancreatic Islet Cells
				 | 
					0
					Autologous
				 
					1
					Nonautologous
				 | 
| 
					J
					Biliary and Pancreatic Tract
				 | 
					4
					Percutaneous Endoscopic
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					L
					Pleural Cavity
				 | 
					0
					Open
				 | 
					5
					Adhesion Barrier
				 | 
					Z
					No Qualifier
				 | 
| 
					L
					Pleural Cavity
				 | 
					3
					Percutaneous
				 | 
					0
					Antineoplastic
				 | 
					4
					Liquid Brachytherapy Radioisotope
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					L
					Pleural Cavity
				 | 
					3
					Percutaneous
				 | 
					2
					Anti-infective
				 | 
					8
					Oxazolidinones
				 
					9
					Other Anti-infective
				 | 
| 
					L
					Pleural Cavity
				 | 
					3
					Percutaneous
				 | 
					3
					Anti-inflammatory
				 
					5
					Adhesion Barrier
				 
					6
					Nutritional Substance
				 
					7
					Electrolytic and Water Balance Substance
				 
					B
					Anesthetic Agent
				 
					H
					Radioactive Substance
				 
					K
					Other Diagnostic Substance
				 
					N
					Analgesics, Hypnotics, Sedatives
				 
					T
					Destructive Agent
				 | 
					Z
					No Qualifier
				 | 
| 
					L
					Pleural Cavity
				 | 
					3
					Percutaneous
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					L
					Pleural Cavity
				 | 
					3
					Percutaneous
				 | 
					S
					Gas
				 | 
					F
					Other Gas
				 | 
| 
					L
					Pleural Cavity
				 | 
					4
					Percutaneous Endoscopic
				 | 
					5
					Adhesion Barrier
				 | 
					Z
					No Qualifier
				 | 
| 
					L
					Pleural Cavity
				 | 
					4
					Percutaneous Endoscopic
				 | 
					G
					Other Therapeutic Substance
				 | 
					C
					Other Substance
				 | 
| 
					L
					Pleural Cavity
				 | 
					7
					Via Natural or Artificial Opening
				 | 
					0
					Antineoplastic
				 | 
					4
					Liquid Brachytherapy Radioisotope
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 | 
| 
					L
					Pleural Cavity
				 | 
					7
					Via Natural or Artificial Opening
				 | 
					S
					Gas
				 | 
					F
					Other Gas
				 | 
| 
					M
					Peritoneal Cavity
				 | 
					0
					Open
				 | 
					5
					Adhesion Barrier
				 | 
					Z
					No Qualifier
				 | 
| 
					M
					Peritoneal Cavity
				 | 
					3
					Percutaneous
				 | 
					0
					Antineoplastic
				 | 
					4
					Liquid Brachytherapy Radioisotope
				 
					5
					Other Antineoplastic
				 
					M
					Monoclonal Antibody
				 
					Y
					Hyperthermic
				 | 
| 
					M
					Peritoneal Cavity
				 | 
					3
					Percutaneous
				 | 
					2
					Anti-infective
				 | 
					8
