B2260ZZ – Computerized Tomography (CT Scan) of Right and Left Heart using High Osmolar Contrast
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| SectionB
					Imaging | |||
| Body System2
					Heart | |||
| Type2
					Computerized Tomography (CT Scan) | |||
| Body Part | Contrast | Qualifier | Qualifier | 
| 
					1
					Coronary Arteries, Multiple
				 
					3
					Coronary Artery Bypass Grafts, Multiple
				 
					6
					Heart, Right and Left
				 | 
					0
					High Osmolar
				 
					1
					Low Osmolar
				 
					Y
					Other Contrast
				 | 
					0
					Unenhanced and Enhanced
				 
					Z
					None
				 | 
					Z
					None
				 | 
| 
					1
					Coronary Arteries, Multiple
				 
					3
					Coronary Artery Bypass Grafts, Multiple
				 
					6
					Heart, Right and Left
				 | 
					Z
					None
				 | 
					2
					Intravascular Optical Coherence
				 
					Z
					None
				 | 
					Z
					None
				 | 
GEM Conversion to ICD-9 PCS
								Fs: 10000
								–
								
									Computerized axial tomography of thorax