D9Y67ZZ – Contact Radiation of Salivary Glands
Coding Notes
					
					Active				
			
					
					Billable, valid for HIPAA-covered transactions				
			PCS Table
| SectionD
					Radiation Therapy | |||
| Body System9
					Ear, Nose, Mouth and Throat | |||
| ModalityY
					Other Radiation | |||
| Treatment Site | Modality Qualifier | Isotope | Qualifier | 
| 
					0
					Ear
				 
					1
					Nose
				 
					5
					Tongue
				 
					6
					Salivary Glands
				 
					7
					Sinuses
				 
					8
					Hard Palate
				 
					9
					Soft Palate
				 | 
					7
					Contact Radiation
				 
					8
					Hyperthermia
				 
					F
					Plaque Radiation
				 | 
					Z
					None
				 | 
					Z
					None
				 | 
| 
					3
					Hypopharynx
				 
					F
					Oropharynx
				 | 
					7
					Contact Radiation
				 
					8
					Hyperthermia
				 | 
					Z
					None
				 | 
					Z
					None
				 | 
| 
					4
					Mouth
				 
					B
					Larynx
				 
					D
					Nasopharynx
				 | 
					7
					Contact Radiation
				 
					8
					Hyperthermia
				 
					C
					Intraoperative Radiation Therapy (IORT)
				 
					F
					Plaque Radiation
				 | 
					Z
					None
				 | 
					Z
					None
				 | 
| 
					C
					Pharynx
				 | 
					C
					Intraoperative Radiation Therapy (IORT)
				 
					F
					Plaque Radiation
				 | 
					Z
					None
				 | 
					Z
					None
				 | 
GEM Conversion to ICD-9 PCS
								Fs: 10000
								–
								
									Superficial radiation