MDC 05 : Diseases & Disorders of the Circulatory System
Other Heart Assist System Implant
DRG | |
---|---|
215 |
Cardiac Valve and Other Major Cardiothoracic Procedures
DRG | MCC | CC | Cardiac Catherization | |
---|---|---|---|---|
216 | Yes | n/a | Yes | |
217 | No | Yes | Yes | |
218 | No | No | Yes | |
219 | Yes | n/a | No | |
220 | No | Yes | No | |
221 | No | No | No |
Endovascular Procedures
Cardiac Defibrillator Implant
DRG | MCC | AMI/HF/Shock | Cardiac Catheterization | |
---|---|---|---|---|
222 | Yes | Yes | Yes | |
223 | No | Yes | Yes | |
224 | Yes | No | Yes | |
225 | No | No | Yes | |
226 | Yes | n/a | No | |
227 | No | n/a | No |
Other Cardiothoracic Procedures
Coronary Bypass
DRG | MCC | PTCA | Cardiac Catheterization | |
---|---|---|---|---|
231 | Yes | Yes | n/a | |
232 | No | Yes | n/a | |
233 | Yes | No | Yes | |
234 | No | No | Yes | |
235 | Yes | No | No | |
236 | No | No | No |
Aortic and Heart Assist Procedures
Other Major Cardiovascular Procedures
Amputation for Circulatory System Disorders Except Upper Limb and Toe
Permanent Cardiac Pacemaker Implant
AICD Generator Procedures
DRG | |
---|---|
245 |
AICD Lead Procedures
DRG | |
---|---|
265 |
Percutaneous Intracardiac Procedures
Percutaneous Cardiovascular Procedures with Coronary Artery/Stent
DRG | MCC | Drug-Eluting Stent | Non-Drug-Eluting Stent | 4+ Arteries/Stents | |
---|---|---|---|---|---|
246 | Yes | Yes | n/a | n/a | |
246 | No | Yes | n/a | Yes | |
247 | No | Yes | n/a | No | |
248 | Yes | No | Yes | No | |
248 | No | No | Yes | Yes | |
249 | No | No | Yes | No |
Percutaneous Cardiovascular Procedures without Coronary Artery Stent
Other Vascular Procedures
Upper Limb and Toe Amputation for Circulatory System Disorders
Cardiac Pacemaker Device Replacement
Cardiac Pacemaker Revision Except Device Replacement
Vein Ligation and Stripping
DRG | |
---|---|
263 |
Other Circulatory O.R. Procedures
DRG | |
---|---|
264 |
Acute Myocardial Infarction
DRG | MCC | CC | Discharged Alive | |
---|---|---|---|---|
280 | Yes | n/a | Yes | |
281 | No | Yes | Yes | |
282 | No | No | Yes | |
283 | Yes | n/a | No | |
284 | No | Yes | No | |
285 | No | No | No |
Circulatory Disorders Except AMI with Cardiac Catheterization
Acute and Subacute Endocarditis
Heart Failure and Shock
Deep Vein Thrombophlebitis
Cardiac Arrest, Unexplained
Peripheral Vascular Disorders
Atherosclerosis
Hypertension
Cardiac Congenital and Valvular Disorders
Cardiac Arrhythmia and Conduction Disorders
Angina Pectoris
DRG | |
---|---|
311 |
Syncope and Collapse
DRG | |
---|---|
312 |
Chest Pain
DRG | |
---|---|
313 |